Spieltermine: | 07.12.2020, 11.01.2021, 01.02.2021, 01.03.2021, 12.04.2021, 03.05.2021, 07.06.2021, 05.07.2021 (siehe Terminübersicht). Spielbeginn ist jeweils um 20 Uhr, bitte pünktlich erscheinen, da um exakt 20 Uhr begonnen wird. |
Modus: | 8 Blitzturniere, 5 Minuten pro Partie, jeder gegen jeden. Bei Punktegleichheit entscheidet der direkte Vergleich. Die Startreihenfolge wird ausgelost. |
Wertung: | Es werden Punkte nach dem Grand-Prix-System vergeben: 1.Platz
10 Punkte; 2.Platz 8 Punkte; 3.Platz 6 Punkte; 4.Platz 5 Punkte; 5.Platz
4 Punkte; 6.Platz 3 Punkte; 7.Platz 2 Punkte; 8.Platz 1 Punkt. Gewinner ist, wer aus allen Turnieren die meisten Punkte erreicht. Kriterien: Bei Punktegleichheit werden innerhalb eines Turnieres die Partien gegeneinander berücksichtigt, ansonsten sind alle Teilnehmer auf demselben Platz (und erhalten dann auch diesselbe Punktzahl). In der Tabelle entscheidet bei Punktgleichheit zuerst die Zahl der Teilnahmen, bei Gleichstand der höchste Sieg bzw. deren Anzahl. |
Preise: | Preise sind nicht vorgesehen, Startgeld wird nicht erhoben. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Gesamtpunktzahl | ||||
1. | Capelja, Christian | 10 | 10 | 10 | 6 | 10 | 10 | 56 | ||||
2. | Durica, Andrej | 8 | 5 | 6 | 10 | 6 | 35 | |||||
3. | Büter, Norbert | 6 | 5 | 8 | 8 | 27 | ||||||
4. | Büchele, Markus | 3 | 2 | 5 | 3 | 6 | 3 | 22 | ||||
5. | Prillwitz, Marco | 5 | 1 | 4 | 8 | 18 | ||||||
6. | Bried, Martin | 2 | 4 | 5 | 11 | |||||||
7. | Heinrich, Martin | 1 | 1 | 3 | 5 | 10 | ||||||
8. | Bächner, Stefan | 4 | 2 | 2 | 2 | 10 | ||||||
9. | Muth, Roland | 8 | 8 | |||||||||
10. | Vollmer, Oliver | 8 | 8 | |||||||||
11. | Hoefer, Daniel | 3 | 4 | 7 | ||||||||
12. | Belzner, Helmut | 6 | 6 | |||||||||
13. | Janata, Andreas | 4 | 4 | |||||||||
14. | Straub, Erich | 4 | 4 | |||||||||
15. | Knorr, Julius | 1 | 2 | 3 | ||||||||
16. | Wörz, Ann-Sophie | 3 | 3 | |||||||||
17. | Wörz, Norbert |
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Punkte |
Wertungspunkte
|
||||||||
1. | Christian Capelja | (2071 - 98) | (2056 - 99) | X | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | 10 | |||||||||
2. | Andrej Durica | (1872 - 25) | (1883 - 26) | 1 | X | 0 | 0 | 1 | 1 | 1 | 1 | 5,0 | 8 | |||||||||
3. | Helmut Belzner | (1825 - 72) | (1824 - 73) | 0 | 1 | X | 1 | 0 | 1 | 1 | 1 | 5,0 | 6 | |||||||||
4. | Marco Prillwitz | (1750 - 1) | (1755 - 2) | ½ | 1 | X | 1 | 0 | 0 | 1 | + | 4,5 | 5 | |||||||||
5. | Andreas Janata | (1730 - 14) | (1720 - 15) | 0 | 0 | X | 1 | 1 | 0 | 1 | 1 | 4,0 | 4 | |||||||||
6. | Markus Büchele | (1680 - 101) | (1684 - 102) | 0 | 0 | 0 | 1 | X | 1 | 1 | + | 4,0 | 3 | |||||||||
7. | Martin Bried | (1503 - 71) | (1545 - 72) | 0 | 0 | 1 | 1 | 0 | X | 0 | 1 | 3,0 | 2 | |||||||||
8. | Martin Heinrich | (1389 - 71) | (1393 - 72) | 0 | 0 | 0 | 0 | X | 1 | 1 | + | 3,0 | 1 | |||||||||
9. | Norbert Büter | (1955 - 76) | (1947 - 77) | 0 | - | 1 | 1 | X | 2,0 |
|
||||||||||||
10. | Erich Straub | (1222 - 73) | (1222 - 74) | 0 | 0 | 0 | 0 | 0 | X | 1 | + | 2,0 |
|
|||||||||
11. | Norbert Wörz | (1233 - 20) | (1201 - 21) | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 1,0 |
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Punkte |
Wertungspunkte
|
||||||||
1. | Christian Capelja | (2056 - 99) | (2084 - 100) | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,0 |
10
|
|||||||||||
2. | Oliver Vollmer | (2060 - 46) | (2058 - 47) | 0 | X | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 |
8
|
|||||||||||
3. | Norbert Büter | (1947 - 77) | (1943 - 78) | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5,0 |
6
|
|||||||||||
4. | Andrej Durica | (1883 - 26) | (1883 - 27) | 0 | ½ | 0 | X | 1 | 1 | 1 | 1 | 4,5 |
5
|
|||||||||||
5. | Stefan Bächner | (1427 - 41) | (1480 - 42) | 0 | 0 | X | 0 | 1 | 1 | 1 | 1 | 4,0 |
4
|
|||||||||||
6. | Ann-Sophie Wörz | (1433 - 11) | (1507 - 12) | 0 | 0 | 0 | X | 1 | 1 | ½ | 1 | 3,5 |
3
|
|||||||||||
7. | Markus Büchele | (1684 - 102) | (1666 - 103) | 0 | 0 | 1 | 0 | X | ½ | 1 | 3,5 | (1) |
2
|
|||||||||||
8. | Marco Prillwitz | (1755 - 2) | (1724 - 3) | 0 | 0 | 0 | ½ | X | 1 | 1 | 3,5 | (1) |
1
|
|||||||||||
9. | Julius Knorr | (1535 - 7) | (1512 - 8) | 0 | 0 | ½ | 0 | X | 1 | 1 | 3,5 | (1) |
|
|||||||||||
10. | Martin Bried | (1545 - 72) | (1517 - 73) | 0 | 0 | 0 | 0 | X | 1 | 1 | 3,0 | (1) |
|
|||||||||||
11. | Norbert Wörz | (1201 - 21) | (1203 - 22) | 0 | 0 | 0 | 0 | X | 0 | 1 | 2,0 | (1) |
|
|||||||||||
12. | Martin Heinrich | (1393 - 72) | (1352 - 73) | 0 | 0 | 0 | 0 | 1 | X | 0 | 2,0 | (1) |
|
|||||||||||
13. | Erich Straub | (1222 - 74) | (1212 - 75) | 0 | 0 | 0 | 0 | 0 | 1 | X | 2,0 | (1) |
|
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Punkte |
Wertungspunkte
|
||||||||
1. | Christian Capelja | (2084 - 100) | (2106 - 101) | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7,0 |
10
|
|||||||||
2. | Roland Muth | (2007 - 0) | (1985 - 1) | 0 | X | 0 | 1 | 1 | 1 | 1 | ½ | 4,5 |
8
|
|||||||||
3. | Andrej Durica | (1883 - 27) | (1883 - 28) | 0 | 1 | X | 0 | ½ | 1 | 1 | 1 | 4,5 |
6
|
|||||||||
4. | Markus Büchele | (1666 - 103) | (1679 - 104) | 0 | 1 | X | 0 | ½ | 1 | 1 | 4,5 |
5
|
||||||||||
5. | Marco Prillwitz | (1724 - 3) | (1744 - 4) | 0 | 0 | ½ | 1 | X | ½ | 1 | 1 | 4,0 |
4
|
|||||||||
6. | Daniel Hoefer | (1833 - 53) | (1812 - 54) | 0 | 0 | 0 | ½ | X | 1 | 1 | 1 | 3,5 |
3
|
|||||||||
7. | Stefan Bächner | (1480 - 42) | (1509 - 43) | 0 | 0 | ½ | 0 | X | 1 | 1 | 3,5 |
2
|
||||||||||
8. | Julius Knorr | (1512 - 8) | (1516 - 9) | 0 | 0 | 0 | X | ½ | 1 | 1 | 3,5 |
1
|
||||||||||
9. | Martin Heinrich | (1352 - 73) | (1364 - 74) | 0 | 0 | 0 | 0 | ½ | X | 1 | 2,5 |
|
||||||||||
10. | Martin Bried | (1517 - 73) | (1455 - 74) | 0 | 0 | 0 | 0 | 0 | X | 1 | 2,0 |
|
||||||||||
11. | Erich Straub | (1212 - 75) | (1217 - 76) | ½ | 0 | 0 | 0 | 0 | X | 1,5 |
|
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Punkte |
Wertungspunkte
|
||||||||
1. | Andrej Durica | (1883 - 28) | (1908 - 29) | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 |
10
|
|||||||||
2. | Marco Prillwitz | (1744 - 4) | (1800 - 5) | 1 | X | 0 | 1 | 1 | 1 | 1 | 1 | 6,0 |
8
|
|||||||||
3. | Christian Capelja | (2106 - 101) | (2077 - 102) | 0 | 1 | X | 1 | 0 | 1 | 1 | 1 | 5,0 |
6
|
|||||||||
4. | Norbert Büter | (1943 - 78) | (1909 - 79) | 0 | 0 | 0 | X | 1 | 1 | 1 | (1) | 4,0 |
5
|
|||||||||
5. | Martin Bried | (1455 - 74) | (1494 - 75) | 0 | 1 | 0 | X | 0 | 1 | 1 | (1) | 4,0 |
4
|
|||||||||
6. | Markus Büchele | (1679 - 104) | (1663 - 105) | 0 | 0 | X | 1 | 0 | 1 | 1 | 1 | 4,0 |
3
|
|||||||||
7. | Stefan Bächner | (1509 - 43) | (1522 - 44) | 0 | 0 | 0 | 0 | X | 1 | 1 | (1) | 3,0 |
2
|
|||||||||
8. | Martin Heinrich | (1364 - 74) | (1391 - 75) | 0 | 0 | 0 | 1 | X | 0 | 1 | (1) | 3,0 |
1
|
|||||||||
9. | Julius Knorr | (1516 - 9) | (1506 - 10) | 0 | 0 | 1 | 0 | 0 | X | 1 | (1) | 3,0 |
|
|||||||||
10. | Florian Baiker | (1512 - 29) | (1478 - 30) | 0 | 0 | 0 | 0 | 1 | X | 1 | (1) | 3,0 |
|
|||||||||
11. | Erich Straub | (1217 - 76) | (1188 - 77) | 0 | 0 | 0 | 0 | 0 | 0 | X | (1) | 1,0 |
|
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte |
Wertungspunkte
|
||||||||
1. | Christian Capelja | (2077 - 102) | (2085 - 103) | X | 1 | 1 | 1 | 1 | 5,0 | (1) | 10 | |||||||
2. | Norbert Büter | (1909 - 79) | (1911 - 80) | 0 | X | 1 | 1 | 1 | 1 | 4,0 | 8 | |||||||
3. | Markus Büchele | (1663 - 105) | (1670 - 106) | 0 | 0 | X | 1 | 1 | 1 | 3,0 | 6 | |||||||
4. | Martin Bried | (1494 - 75) | (1493 - 76) | 0 | X | 0 | 1 | 1 | 3,0 | (1) | 5 | |||||||
5. | Erich Straub | (1188 - 77) | (1209 - 78) | 0 | 0 | 1 | X | 0 | 2,0 | (1) | 4 | |||||||
6. | Martin Heinrich | (1391 - 75) | (1380 - 76) | 0 | 0 | 0 | 1 | X | 2,0 | (1) | 3 | |||||||
7. | Stefan Bächner | (1522 - 44) | (1490 - 45) | 0 | 0 | 0 | 0 | X | 1,0 | (1) | 2 |
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Punkte |
Wertungspunkte
|
||||||||
1. | Christian Capelja | (2085 - 103) | (2088 - 104) | X | ½ | 1 | 1 | 1 | 1 | 4,5 | 10 | |||||||
2. | Norbert Büter | (1911 - 80) | (1914 - 81) | ½ | X | 1 | 0 | 1 | (1) | 3,5 | 8 | |||||||
3. | Andrej Durica | (1908 - 29) | (1904 - 30) | 0 | 0 | X | 1 | 1 | 1 | 3,0 | 6 | |||||||
4. | Martin Heinrich | (1380 - 76) | (1435 - 77) | 0 | 1 | 0 | X | 1 | (1) | 3,0 | 5 | |||||||
5. | Daniel Hoefer | (1812 - 54) | (1805 - 55) | 0 | 0 | X | 1 | 1 | (1) | 3,0 | 4 | |||||||
6. | Markus Büchele | (1670 - 106) | (1662 - 107) | 0 | 0 | 0 | X | 1 | (1) | 2,0 | 3 | |||||||
7. | Julius Knorr | (1506 - 10) | (1469 - 11) | 0 | 0 | 0 | 0 | X | (1) | 1,0 | 2 |
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte |
Wertungspunkte
|
||||||||
1. | X | ||||||||||||||||||||
2. | X | ||||||||||||||||||||
3. | X | ||||||||||||||||||||
4. | X | ||||||||||||||||||||
5. | X | ||||||||||||||||||||
6. | X | ||||||||||||||||||||
7. | X | ||||||||||||||||||||
8. | X | ||||||||||||||||||||
9. | X | ||||||||||||||||||||
10. | X |
RBWZ alt | RBWZ neu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte |
Wertungspunkte
|
||||||||
1. | X | ||||||||||||||||||||
2. | X | ||||||||||||||||||||
3. | X | ||||||||||||||||||||
4. | X | ||||||||||||||||||||
5. | X | ||||||||||||||||||||
6. | X | ||||||||||||||||||||
7. | X | ||||||||||||||||||||
8. | X | ||||||||||||||||||||
9. | X | ||||||||||||||||||||
10. | X |
Zur Monatsblitzturnierserie 2019/20 | Zur Monatsblitzturnierserie 2021/22 |
Zurück zur Seite Vereinsleben |